All About Africa: More Information With less Digging

Key geographic and census information on Africa
Key geographic and census information on Africa

 African countries and their capitals, geography and population statistics. Data is accurate as of September 2010.

African countries are classified according to geography, language or colonial history.

Name of region[87] and
territory, with
flag 
Area
(km²)
Population
(2009 est)
except where noted 
Density
(per km²)
Capital
Eastern Africa: 6,384,904 316,053,651 49.5  
Burundi 27,830 8,988,091[88] 322.9 Bujumbura
Comoros 2,170 752,438[88] 346.7 Moroni
Djibouti 23,000 516,055[88] 22.4 Djibouti
Eritrea 121,320 5,647,168[88] 46.5 Asmara
Ethiopia 1,127,127 85,237,338[88] 75.6 Addis Ababa
Kenya 582,650 39,002,772[88] 66.0 Nairobi
Madagascar 587,040 20,653,556[88] 35.1 Antananarivo
Malawi 118,480 14,268,711[88] 120.4 Lilongwe
Mauritius 2,040 1,284,264[88] 629.5 Port Louis
Mayotte (France) 374 223,765[88] 489.7 Mamoudzou
Mozambique 801,590 21,669,278[88] 27.0 Maputo
Réunion (France) 2,512 743,981(2002) 296.2 Saint-Denis
Rwanda 26,338 10,473,282[88] 397.6 Kigali
Seychelles 455 87,476[88] 192.2 Victoria
Somalia 637,657 9,832,017[88] 15.4 Mogadishu
Tanzania 945,087 41,048,532[88] 43.3 Dodoma
Uganda 236,040 32,369,558[88] 137.1 Kampala
Zambia 752,614 11,862,740[88] 15.7 Lusaka
Middle Africa: 6,613,253 121,585,754 18.4  
Angola 1,246,700 12,799,293[88] 10.3 Luanda
Cameroon 475,440 18,879,301[88] 39.7 Yaoundé
Central African Republic 622,984 4,511,488[88] 7.2 Bangui
Chad 1,284,000 10,329,208[88] 8.0 N’Djamena
Congo 342,000 4,012,809[88] 11.7 Brazzaville
Democratic Republic of the Congo 2,345,410 68,692,542[88] 29.2 Kinshasa
Equatorial Guinea 28,051 633,441[88] 22.6 Malabo
Gabon 267,667 1,514,993[88] 5.6 Libreville
São Tomé and Príncipe 1,001 212,679[88] 212.4 São Tomé
Northern Africa: 8,533,021 211,087,622 24.7  
Algeria 2,381,740 34,178,188[88] 14.3 Algiers
Egypt[89] 1,001,450 83,082,869[88] total, Asia 1.4m 82.9 Cairo
Libya 1,759,540 6,310,434[88] 3.6 Tripoli
Morocco 446,550 34,859,364[88] 78.0 Rabat
Sudan 2,505,810 41,087,825[88] 16.4 Khartoum
Tunisia 163,610 10,486,339[88] 64.1 Tunis
Sahrawi Arab Democratic Republic[90] 266,000 405,210[88] 1.5 El Aaiún
Spanish and Portuguese territories in Northern Africa:
Canary Islands (Spain)[91] 7,492 1,694,477(2001) 226.2 Las Palmas de Gran Canaria,
Santa Cruz de Tenerife
Ceuta (Spain)[92] 20 71,505(2001) 3,575.2
Madeira Islands (Portugal)[93] 797 245,000(2001) 307.4 Funchal
Melilla (Spain)[94] 12 66,411(2001) 5,534.2
Southern Africa: 2,693,418 56,406,762 20.9  
Botswana 600,370 1,990,876[88] 3.3 Gaborone
Lesotho 30,355 2,130,819[88] 70.2 Maseru
Zimbabwe 390,580 11,392,629[88] 29.1 Harare
Namibia 825,418 2,108,665[88] 2.6 Windhoek
South Africa 1,219,912 49,052,489[88] 40.2 Bloemfontein, Cape Town, Pretoria[95]
Swaziland 17,363 1,123,913[88] 64.7 Mbabane
Western Africa: 6,144,013 296,186,492 48.2  
Benin 112,620 8,791,832[88] 78.0 Porto-Novo
Burkina Faso 274,200 15,746,232[88] 57.4 Ouagadougou
Cape Verde 4,033 429,474[88] 107.3 Praia
Côte d’Ivoire 322,460 20,617,068[88] 63.9 Abidjan,[96] Yamoussoukro
Gambia 11,300 1,782,893[88] 157.7 Banjul
Ghana 239,460 23,832,495[88] 99.5 Accra
Guinea 245,857 10,057,975[88] 40.9 Conakry
Guinea-Bissau 36,120 1,533,964[88] 42.5 Bissau
Liberia 111,370 3,441,790[88] 30.9 Monrovia
Mali 1,240,000 12,666,987[88] 10.2 Bamako
Mauritania 1,030,700 3,129,486[88] 3.0 Nouakchott
Niger 1,267,000 15,306,252[88] 12.1 Niamey
Nigeria 923,768 158,259,000[88] 161.5 Abuja
Saint Helena, Ascension and Tristan da Cunha (UK) 410 7,637[88] 14.4 Jamestown
Senegal 196,190 13,711,597[88] 69.9 Dakar
Sierra Leone 71,740 6,440,053[88] 89.9 Freetown
Togo 56,785 6,019,877[88] 106.0 Lomé
Africa Total 30,368,609 1,001,320,281 33.0  

 

 

Share